Lady Rebels | 11 |
G.W.A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Thu, May. 29, 2025 6:45 PM | Douglas Park #2 (N.W.) | Lady Rebels | G.W.A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lady Rebels | 0 | 0 | 0 | 0 |
G.W.A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lady Rebels | 0 | 0 | 0 | 0 |
G.W.A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lady Rebels | -- |
G.W.A | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |