Lady Rebels | 6 |
Cote | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Tue, Jun. 03, 2025 6:45 PM | Douglas Park #1 (N.E.) | Lady Rebels | Cote |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lady Rebels | 0 | 0 | 0 | 0 |
Cote | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lady Rebels | 0 | 0 | 0 | 0 |
Cote | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lady Rebels | -- |
Cote | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |