Iskotew | 4 |
SLEEK | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Wed, Jun. 04, 2025 8:45 PM | Douglas Park #1 (N.E.) | Iskotew | SLEEK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iskotew | 0 | 0 | 0 | 0 |
SLEEK | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iskotew | 0 | 0 | 0 | 0 |
SLEEK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Iskotew | -- |
SLEEK | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |