White Butte Storm | 14 |
Rampage | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Mon, Jun. 02, 2025 6:45 PM | Douglas Park #2 (N.W.) | White Butte Storm | Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Butte Storm | 0 | 0 | 0 | 0 |
Rampage | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Butte Storm | 0 | 0 | 0 | 0 |
Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
White Butte Storm | -- |
Rampage | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |