TATC Queens | 4 |
Edge | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Thu, May. 29, 2025 6:45 PM | Douglas Park #1 (N.E.) | TATC Queens | Edge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TATC Queens | 0 | 0 | 0 | 0 |
Edge | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TATC Queens | 0 | 0 | 0 | 0 |
Edge | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TATC Queens | -- |
Edge | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |