Elite Fastball | 3 |
Regina Thunder | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Wed, May. 28, 2025 6:45 PM | Douglas Park #3 (S.W.) | Elite Fastball | Regina Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elite Fastball | 0 | 0 | 0 | 0 |
Regina Thunder | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elite Fastball | 0 | 0 | 0 | 0 |
Regina Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elite Fastball | -- |
Regina Thunder | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |