Elite Fastball | 8 |
Lady Rebels | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Mon, Jul. 28, 2025 6:45 PM | Douglas Park #3 (S.W.) | Elite Fastball | Lady Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elite Fastball | 0 | 0 | 0 | 0 |
| Lady Rebels | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elite Fastball | 0 | 0 | 0 | 0 |
| Lady Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elite Fastball | -- |
| Lady Rebels | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |