Lumsden A | 12 |
Wolf Pack | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Mon, Jul. 13, 2026 6:45 PM | Douglas Park #3 (S.W.) | Lumsden A | Wolf Pack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden A | 0 | 0 | 0 | 0 |
| Wolf Pack | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden A | 0 | 0 | 0 | 0 |
| Wolf Pack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden A | -- |
| Wolf Pack | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |