SLEEK | 14 |
Moose Jaw Ice U19 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Wed, Jul. 24, 2024 6:45 PM | Douglas Park #1 (N.E.) | SLEEK | Moose Jaw Ice U19 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SLEEK | 0 | 0 | 0 | 0 |
| Moose Jaw Ice U19 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SLEEK | 0 | 0 | 0 | 0 |
| Moose Jaw Ice U19 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SLEEK | -- |
| Moose Jaw Ice U19 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |