Moose Jaw Ice U19 | 0 |
SLEEK | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Wed, Jun. 12, 2024 8:30 PM | Douglas Park #1 (N.E.) | Moose Jaw Ice U19 | SLEEK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Ice U19 | 0 | 0 | 0 | 0 |
| SLEEK | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Ice U19 | 0 | 0 | 0 | 0 |
| SLEEK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Ice U19 | -- |
| SLEEK | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |