Riot | 10 |
Elite Fastball | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
95 | Tue, Jun. 17, 2025 8:45 PM | Douglas Park #1 (N.E.) | Riot | Elite Fastball |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riot | 0 | 0 | 0 | 0 |
Elite Fastball | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riot | 0 | 0 | 0 | 0 |
Elite Fastball | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riot | -- |
Elite Fastball | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |