Iskotew | 7 |
Moose Jaw Ice U19 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
71 | Wed, Jun. 12, 2024 6:45 PM | Douglas Park #4 (S.E.) | Iskotew | Moose Jaw Ice U19 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iskotew | 0 | 0 | 0 | 0 |
Moose Jaw Ice U19 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iskotew | 0 | 0 | 0 | 0 |
Moose Jaw Ice U19 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Iskotew | -- |
Moose Jaw Ice U19 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |